Basic Chemical Raw Materials
Sodium Sulfate
●Chemical formula
Na2SO4
●Applications
Synthetic detergent
Dye
Dyestuff
Paper
Glass
Bath salts / Bath bomb
Properties
Appearance | White powder |
---|
Specifications
Purity(%) | 99.7 min. | |
---|---|---|
Moisture(%) | 0.1 max. | |
Water insoluble matter(%) | 0.005 max. | |
Iron(Fe)(%) | 0.001 max. | |
Chloride | 0.05 max. ※0.15 max for natural products |
|
pH at 5% solution | 7.0±1.0 | |
Color(APHA) | 30 max. | |
Sieve test | A0 150µm(#100)pass(%) | 50 max. |
A6 250µm(#60)pass(%) | 98 min. | |
A12 150µm(#100)pass(%) | 98 min. |
CAS No.:7757-82-6
Packing styles
Brand name | Packing style | Net weight |
---|---|---|
A0 | Flexible container | 1,000kg、500kg |
Paper bag | 20kg | |
A6 | Flexible container | 300kg |
Paper bag | 30kg | |
A12 | Flexible container | 1,000kg |
Paper bag | 30kg |
We can also deliver the product in other packaging styles. Please consult our sales contact.